Local MCP tool server. Gives Claude access to the local machine -- filesystem, shell, network, process inspection, HAL API, and more.
| URL | Purpose |
|---|---|
http://localhost:11435/mcp | MCP streamable HTTP transport -- use this in Claude Desktop |
http://localhost:11435/info | Protocol versions, SDK version, capabilities (JSON) |
http://localhost:11435/health | Health check (JSON) |
http://localhost:11435/management/status | Service version, uptime, connected clients (JSON) |
Open %APPDATA%\Claude\claude_desktop_config.json and add the
mcp-server entry under mcpServers.
Then fully quit and reopen Claude Desktop.
{
"mcpServers": {
"mcp-server": {
"url": "http://localhost:11435/mcp"
}
}
}
Uses the MCP streamable HTTP transport (spec 2026-07-28, SDK 2.1.0) -- no Node.js or npx required.
| Category | Tools |
|---|---|
| Filesystem | read_file, write_file, read_multiple_files, delete_file |
| Shell | shell, run_power_shell, run_python |
| System | kill_process |
| Remote | target, remote_health, remote_targets, remote_file_read, remote_file_write, remote_kill_process |
Edit %USERPROFILE%\.mcp-server\Settings.toml and restart the service to change IP or port.
[server] ip = "0.0.0.0" port = 11435 emerg_port = 11486 [paths] log_retention_days = 2